Moov 360

- 1. SD/MMC Slot
- 2. Power Button
- 3. Power LED
- 4. Microphone
- 5. Metal Bezel
- 6. 4.3” Widescreen
- 7. Mini USB Power Connector
- 8. Mounting Hole
- 9. Speaker
Moov 360 Specifications |
|
Hardware |
|
| CPU | Samsung 2443-400Mhz |
| GPS Chipset | 20-channel SiRFstarIII |
| TMC | Optional |
| Networks | N/A |
| Memory Slot | SD/MMC (Compatible) |
| Color Display | 4.3" TFT with Touchscreen |
| Resolution | 480 x 272 Pixels (WQVGA) |
| Display Orientation | Landscape |
| Battery Capacity | 720mAh |
| Battery Life | Battery up to 2hrs |
| Bluetooth Technology | Yes (Hands-free calling & data transmission) |
| Wi-Fi | N/A |
| Infrared Port | N/A |
| USB | USB (2.0) |
| Camera | N/A |
| Microphone | Built-in |
| Speaker | Yes |
| Earphone Jack | N/A |
| Depth | 17.7mm (0.9") |
| Width | 130mm (5.1") |
| Height | 77.7 mm (3.0") |
| Weight | 171 g (6.03 oz) |
Software |
|
| Operating System | Win CE .Net 5.0 |
| Navigation Software | MioMap 2008 |
| Video Player | N/A |
| Video Player | Varies by region |
| Audio Player | N/A |
| Microsoft Office Mobile | N/A |
| Calculator | N/A |
| Calendar | N/A |
| Contacts Synchronization | N/A |
