C310

- 1.IED Indicators
- 2.Power Button Button
- 3.Function Key
- 4.Volume Up
- 5.Volume Down
- 6.SD/MMC Memory Slot
- 7.GPS Antenna
- 8.External Antenna Connector
- 9.Audio speaker
- 10.Rating Label
- 11.Mio Branded Rear Cover
C310 Specifications |
|
Hardware |
|
| CPU | 400Mhz |
| GPS Chipset | 20-channel SiRFstarIII |
| TMC | N/A |
| Networks | No |
| Memory / ROM | 512MB |
| Memory / RAM | 64MB SDRAM |
| Memory / HDD | N/A |
| Memory Slot | SD/MMC |
| Display Type | 3.5 " Touchscreen TFT LCD |
| Resolution | 320x240 (QVGA) |
| Display Orientation | Landscape |
| Battery Capacity | 1200 mAh |
| Battery Life | Up to 4.5 hours (backlight on middle range & GPS on full power) |
| Bluetooth Technology | No |
| Wi-Fi | No |
| USB | USB 1.1 |
| Camera | No |
| Microphone | No |
| Speaker | Built-in (1watt) |
| Earphone Jack | 3.5mm |
| Depth | 20.6mm |
| Width | 76mm |
| Height | 112mm |
| Weight | 170g |
Software |
|
| Operating System | Windows CE™ 4.2 |
| Navigation Software | MioMap V3.2 |
| Video Player | No |
| Video Player | No |
| Audio Player | Yes |
| Microsoft Office Mobile | No |
| Calculator | No |
| Calendar | No |
| Contacts Synchronization | Yes |
