C510

- 1.Earphone Jack
- 2.Mini-USB Connector
- 3.Volume Down
- 4.Volume Up
- 5.Function Key
- 6.Power Button
- 7.SD/MMC Memory Slot
- 8.GPS Antenna
- 9.External Antenna Connector
- 10.Audio speaker
- 11.Rating Label
C510 Specifications |
|
Hardware |
|
| CPU | 400Mhz |
| GPS Chipset | 20-channel SiRFstarIII |
| TMC | No |
| Networks | No |
| Memory / ROM | 512MB |
| Memory / RAM | 64MB |
| Memory Slot | SD/MMC |
| Display Type | 3.5 " Touchscreen TFT LCD |
| Resolution | 320x240 (QVGA) |
| Display Orientation | Landscape |
| Battery Capacity | 1200 mAh |
| Battery Life | Up to 4.5 hours (backlight on middle range & GPS on full power) |
| Bluetooth Technology | V1.2 |
| Wi-Fi | No |
| USB | USB 1.1 |
| Camera | No |
| Microphone | Yes |
| Speaker | Built-in (1watt) |
| Earphone Jack | 3.5mm |
| Depth | 20.6mm |
| Width | 76mm |
| Height | 112mm |
| Weight | 170 g |
Software |
|
| Operating System | Windows CE™ 4.2 |
| Navigation Software | MioMap V3.2 |
| Video Player | No |
| Video Player | No |
| Audio Player | No |
| Microsoft Office Mobile | No |
| Calculator | Yes |
| Calendar | No |
| Contacts Synchronization | Yes |
