P350
.jpg)
- 1.LED Indicators
- 2.350 nits Touch Screen
- 3.Map Application
- 4.Contacts
- 5.Mini-USB connector
- 6.Reset Button
- 7.Power on/off
- 8.Power Button
- 9.POI Search
- 10.Car Antenna Connector
- 11.Speaker
- 12.Replaceable Battery
- 13.IR Port
- 14.Earphone Jack
- 15.SD/MMC Memory Slot
P350 Specifications |
|
Hardware |
|
| CPU | 400Mhz |
| GPS Chipset | 20-channel SiRFstarIII |
| TMC | No |
| Networks | No |
| Memory / ROM | 512MB |
| Memory / RAM | 64 MB |
| Memory / HDD | N/A |
| Memory Slot | SD/MMC |
| Display Type | 3.5 " Touchscreen TFT LCD |
| Resolution | 320x240 (QVGA) |
| Display Orientation | Landscape/Portrait |
| Battery Capacity | 1200 mAh |
| Battery Life | Up to 4.0 hours (backlight on middle range & GPS on full power) |
| Bluetooth Technology | No |
| Wi-Fi | No |
| USB | USB 1.1 |
| Camera | No |
| Microphone | No |
| Speaker | Built-in (1watt) |
| Earphone Jack | 2.5mm |
| Depth | 17.8mm |
| Width | 72mm |
| Height | 115mm |
| Weight | 170g |
Software |
|
| Operating System | Windows CE™ 5.0 |
| Navigation Software | MioMap V3.3 |
| Video Player | No |
| Video Player | Yes |
| Audio Player | Yes |
| Microsoft Office Mobile | No |
| Calculator | No |
| Calendar | No |
| Contacts Synchronization | Yes |
