C220 Specifications |

C220 Specifications |
|
Hardware |
|
| CPU | 400Mhz |
| GPS Chipset | 20-channel SiRFstarIII |
| TMC | N/A |
| Networks | N/A |
| Memory / ROM | 512MB |
| Memory / RAM | 32MB SDRAM |
| Memory / HDD | N/A |
| Memory Slot | SD/MMC |
| Display Type | 3.5 " Touchscreen TFT LCD |
| Resolution | 320x240 (QVGA) |
| Display Orientation | Landscape |
| Battery Capacity | 1200mAh |
| Battery Life | 5 hours (backlight on middle range & GPS on full power) |
| Bluetooth Technology | N/A |
| Wi-Fi | N/A |
| Infrared Port | N/A |
| USB | USB 1.1 |
| Camera | N/A |
| Microphone | N/A |
| Speaker | Built-in (1watt) |
| Earphone Jack | 3.5 mm |
| Depth | 23mm |
| Width | 80mm |
| Height | 107mm |
| Weight | 110g |
Software |
|
| Operating System | Windows CE™ 5.0 |
| Navigation Software | MioMap V3.3 |
| Video Player | No |
| Video Player | No |
| Audio Player | No |
| Microsoft Office Mobile | No |
| Calculator | No |
| Calendar | No |
| Contacts Synchronization | No |