C520

- 1.Power on/off
- 2.Bluetooth LED Indicator
- 3.4.3" LCD Screen
- 4.Speaker
- 5.Cradle Connector
- 6.Mini-USB Connector
- 7.Earphone Jack
- 8.SD/MMC Memory Slot
C520 Specifications |
|
Hardware |
|
| CPU | Samsung 2443--400Mhz |
| GPS Chipset | 20-channel SiRFstarIII |
| TMC | Optional TMC (U.S. only) |
| Memory / ROM | 64MB |
| Memory / RAM | 2GB |
| Memory Slot | SD/MMC (Compatible) |
| Display Type | 4.3" TFT with Touchscreen |
| Resolution | 480 x 272 Pixels (QVGA) |
| Display Orientation | Landscape |
| Battery Capacity | 1300 mAh |
| Battery Life | 4.5 Hrs |
| Bluetooth Technology | Yes (V2.0) |
| USB | Yes (V2.0) |
| Microphone | Yes |
| Speaker | Yes |
| Earphone Jack | Yes (2.5mm) |
| Depth | 19.9 mm |
| Width | 126 mm |
| Height | 81mm |
| Weight (grams and ounces needed) | 190 g |
Software |
|
| Operating System | Win CE.Net 5.0 |
| Navigation Software and Maps | Yes (MioMap Preloaded in Flash Memory - U.S. and Canada, total 6mil POIs) |
| Video Player | Yes |
| Video Player | Yes |
| Audio Player | Yes |
| Calculator | Yes |
| Contacts Synchronization | Yes |