Mio DigiWalker 138 Specifications |

Mio DigiWalker 138 Specifications |
|
Hardware |
|
| CPU | Intel PXA255 300 MHz |
| GPS Chipset | 20-channel SiRFstarIII |
| TMC | N/A |
| Networks | N/A |
| Memory / ROM | 32 MB |
| Memory / RAM | 32 MB |
| Memory / HDD | N/A |
| Memory Slot | SD/MMC (Compatible) |
| Color Display | 3.5" TFT with Touchscreen |
| Resolution | 320 x 240 Pixels (QVGA) |
| Display Orientation | Landscape |
| Battery | Rechargeable Li-Ion battery |
| Battery Capacity | 1100 mAh |
| Battery Life | 4.5 Hrs |
| Bluetooth Technology | Yes (V1.2) |
| Wi-Fi | N/A |
| Infrared Port | N/A |
| USB | Yes (V1.1) |
| Camera | N/A |
| Microphone | N/A |
| Speaker | Yes |
| Earphone Jack | Yes (3.5mm) |
| Depth | 19.5 mm ( 0.77") |
| Width | 65 mm (2.56") |
| Height | 128 mm (5.04") |
| Weight | 172 g (6 oz) |
Software |
|
| Operating System | Windows CE .NET 4.2 |
| Video Player | N/A |
| Picture Viewer | N/A |
| Audio Player | Yes |
| Microsoft Office Mobile | N/A |
| Calculator | N/A |
| Calendar | N/A |
| Contacts Synchronization | N/A |
| Other Preinstalled Software | Depends on region |