Mio DigiWalker 268plus Specifications |

Mio DigiWalker 268plus Specifications |
|
Hardware |
|
| CPU | Intel PXA255 300 MHz |
| GPS Chipset | 20-channel SiRFstarIII |
| TMC | External TMC |
| Networks | N/A |
| Memory / ROM | 32 MB |
| Memory / RAM | 64 MB |
| Memory / HDD | N/A |
| Memory Slot | SD/MMC (Compatible) |
| Color Display | 3.5" TFT with Touchscreen |
| Resolution | 320 x 240 Pixels (QVGA) |
| Display Orientation | Landscape |
| Battery | Rechargeable Li-Ion battery |
| Battery Capacity | 1350mAh |
| Battery Life | GPS 4 Hrs |
| Bluetooth Technology | N/A |
| Wi-Fi | N/A |
| Infrared Port | Yes |
| USB | Yes (V1.1) |
| Camera | N/A |
| Microphone | N/A |
| Speaker | Yes |
| Earphone Jack | Yes (3.5mm) |
| Depth | 26 mm (1") |
| Width | 78 mm (3") |
| Height | 138 mm (5.43") |
| Weight | 226 g (8 oz) |
Software |
|
| Operating System | Windows CE .NET 4.2 |
| Video Player | N/A |
| Picture Viewer | N/A |
| Audio Player | yes |
| Microsoft Office Mobile | N/A |
| Calculator | N/A |
| Calendar | N/A |
| Contacts Synchronization | N/A |
| Other Preinstalled Software | Depends on region |