Moov 310 Specifications |

Moov 310 Specifications |
|
Hardware |
|
| CPU | Samsung 2443-400Mhz |
| GPS Chipset | 20-channel SiRFstarIII |
| TMC | Built-in |
| Networks | N/A |
| Memory Slot | SD/MMC (Compatible) |
| Color Display | 4.3" TFT with Touchscreen |
| Resolution | 480 x 272 Pixels (WQVGA) |
| Display Orientation | Landscape |
| Battery | Un-swappable rechargeable Li-Ion battery cell |
| Battery Capacity | 720mAh |
| Battery Life | 2.5 Hrs |
| Bluetooth Technology | N/A |
| Wi-Fi | N/A |
| Infrared Port | N/A |
| USB | USB (2.0) |
| Camera | N/A |
| Microphone | N/A |
| Speaker | Yes |
| Earphone Jack | N/A |
| Depth | 17.7mm (0.9") |
| Width | 130mm (5.1") |
| Height | 77.7 mm (3.0") |
| Weight | 171 g (6.03 oz) |
Software |
|
| Operating System | Win CE .Net 5.0 |
| Navigation Software | MioMap 2008 |
| Picture Viewer | Varies by region |
| Audio Player | N/A |
| Microsoft Office Mobile | N/A |
| Calculator | N/A |
| Calendar | N/A |
| Contacts Synchronization | N/A |