Moov 200

- 1. Power Button
- 2. Metal Bezel
- 3. Power LED
- 4. 3.5” LCD
- 5. Mini USB Power Connector
- 6. Speaker
- 7. SD/MMC Slot
- 8. Mounting Hole
Moov 200 Specifications |
|
Hardware |
|
| CPU | Samsung 2443-400Mhz |
| GPS Chipset | 20-channel SiRFstarIII |
| TMC | Optional |
| Networks | N/A |
| Memory Slot | SD/MMC (Compatible) |
| Color Display | 3.5" TFT with Touchscreen |
| Resolution | 320x 240 Pixels (QVGA) |
| Display Orientation | Landscape |
| Battery | 720mAh |
| Battery Life | 2.5 Hrs |
| Bluetooth Technology | N/A |
| Wi-Fi | N/A |
| Infrared Port | N/A |
| USB | USB (2.0) |
| Camera | N/A |
| Microphone | N/A |
| Speaker | Yes |
| Earphone Jack | N/A |
| Depth | 17.7mm (0.67") |
| Width | 98mm (3.8") |
| Height | 84 mm (3.3") |
| Weight | 145 g (5.11 oz) |
Software |
|
| Operating System | Win CE .Net 5.0 |
| Navigation Software | MioMap 2008 |
| Video Player | Varies by region |
| Audio Player | N/A |
| Microsoft Office Mobile | N/A |
| Calculator | N/A |
| Calendar | N/A |
| Contacts Synchronization | N/A |
