Knight Rider GPS by Mio

| 1. LED Display | 2. ON/OFF Button | |
| 3. Mini USB Port | 4. 4."3 Touchscreen | |
| 5. Device Mount Slot | 6. Speaker | |
| 7. SD/MMC Card Slot |
Knight Rider GPS by Mio Specifications |
|
Hardware |
|
| CPU | Samsung 2443--400MHz |
| GPS Chipset | Highly Sensitive GPS Receiver |
| Memory / RAM | 64MB |
| Memory / HDD | 1GB |
| Memory Slot | SD/MMC |
| Display Type | 4.3" Touchscreen |
| Resolution | 480 x 272 pixels (QVGA) |
| Display Orientation | Landscape |
| Battery Capacity | 720mAH |
| Battery Life | 2.5 hours |
| USB | Yes |
| Speaker | Yes |
Software |
|
| Operating System | Win CE.Net 5.0 |
| Navigation Software and Maps | MioMap2008 and TeleAtlas Maps |