MiVue™ M760D
STARVIS™ Dual Cams Detachable GPS Rider Dash Cam
- Sony’s top-quality STARVIS™ sensor for front and rear cams
- One-button emergency recording lock file
- Built-in GPS with automatic positioning, time calibration and track recording
- Built-in super capacitor
MiVue™ M760D
MiVue™ M760D
Features
Sony’s top-quality STARVIS™ sensor for front and rear cams
High quality, Full HD video recordings
One-button emergency recording lock file
Integrated WIFI
Real-time smartphone backup and OTA update
GPS tracking & Time/location auto-calibration
IP67
Waterproof design for the entire machine
Watch Video
- MiVue™ M760D - Rider Dash Cam
MiVue™ M760D - Rider Dash Cam
Specifications
Recording Resolution | Front cam: 1080P/30fps Rear cam: 1080P/30fps |
---|---|
Video Sensor | Front cam : Sony’s STARVIS™ CMOS / all glass lens Rear cam: Sony’s STARVIS™ CMOS / all glass lens |
Aperture | Front cam : F1.6 Rear cam: F1.6 |
Recording Format | .mp4(H.264) |
Lens Viewing Angle (Wide-Angle) | Front cam: 130⁰ Rear cam: 130⁰ |
WIFI | |
---|---|
GPS | |
3-axis G-sensor | |
Memory | Includes 32GB memory card ● MicroSD card slot (Class 10 or above recommended; supports a maximum of 128GB.) ● When recording with dual cams, the memory card must be at least 16GB or more (Class10 or above) |
Operating Temperature | -10⁰ to 60⁰ C |
Power Adapter | DC 12V |
Height (mm) | Main device (not including cables): 60mm Camera (not including cables): 40mm Control box (not including cables): 57mm *Front cam cable length: 1.5m *Rear cam cable length: 1.5m |
Width (mm) | Main device (not including cables): 60mm Camera (not including cables): Ø30mm Control box (not including cables): 26mm |
Depth (mm) | Main device (not including cables): 22mm Control box (not including cables): 16.5mm |
Weight (gr) | Main device (including cables): 80g Camera (including cables): 52g Control box (including cables): 100g |
Microphone | |
Support Rear Camera | |
Waterproof Design | |
Built-in SuperCap |
GPS Tracking | |
---|---|
Event Recording | |
Smartphone App | MiVue™ Pro (Support Live View) |
OTA Update | (dash cam firmware data can be updated through the MiVue™ Pro App; please keep the power on while updating.) |
Tools
In The Box
( Appearance and availability of accessories is subject to actual box contents )